The goal of ITRC’s State Engagement Program (SEP) is to work with state environmental agencies to foster good decision-making regarding the use of innovative environmental technologies for more effective environmental protection. The SEP ensures that ITRC documents and training courses are available, promoted, and used by staff at state environmental agencies and all other applicable stakeholders.
The SEP is formed by a collective network of State Points of Contact (POCs). These members are the primary link between ITRC and state governments and are responsible for ensuring ITRC’s resources are disseminated in the states, recruiting state members to ITRC Programs and Project Teams, and sharing the states’ environmental priorities and emerging issues with ITRC.
ITRC member states appoint at least one representative to serve as their State POC and participate in the SEP. Each State POC must be an employee of a state government agency and are appointed to the SEP by the state governments. A state must have an appointed POC participating in the SEP program for its state government employees to participate in ITRC Programs and Project Teams.
State POCs
Name | Agency | |
---|---|---|
Dusty Hawkins | Alabama Department of Environmental Management | Patrick.hawkins@adem.alabama.gov |
Todd Blessing | Alaska Department of Environmental Conservation | todd.blessing@alaska.gov |
Debi Goodwin | Arizona Dept. of Environmental Quality | goodwin.debi@azdeq.gov |
Candice Cone | Arkansas Division of Environmental Quality | candice.cone@arkansas.gov |
Valerie Hanley | California Department of Toxic Substances Control | Valerie.Hanley@dtsc.ca.gov |
Melody Mascarenaz | Colorado Department of Public Health & Environment | melody.mascarenaz@state.co.us |
Carl Gruszczak | Connecticut Department of Energy & Environmental Protection | carl.gruszczak@ct.gov |
Lindsay Hall | Delaware Department of Natural Resources and Environmental Control | Lindsay.Hall@delaware.gov |
Dave Tomlinson | District of Columbia Department of Energy & Environment | dave.tomlinson@dc.gov |
Michael Berry | Florida Department of Health | michael.berry@flhealth.gov |
Tahsin Zahid | Georgia Dept of Natural Resources | tahsin.zahid@dnr.ga.gov |
VACANT | HAWAII | |
Dana Swift | Idaho Department of Environmental Quality | dana.swift@deq.idaho.gov |
Carol Hawbaker | Illinois Environmental Protection Agency | carol.hawbaker@illinois.gov |
Jeff Bahling | Indiana Department of Environmental Management | jbahling@idem.in.gov |
Matthew Graesch | Iowa Department of Natural Resources | matthew.graesch@dnr.iowa.gov |
Laura Metheny | Kansas Department of Health and Environment | Laura.metheny@ks.gov |
Gregory Wilson | Kentucky Department for Environmental Protection | gwilson@ky.gov |
Vicki Hadwin | Louisiana Department of Environmental Quality | Vicki.Hadwin@LA.GOV |
Iver McLeod | Maine Department of Environmental Protection | iver.j.mcleod@maine.gov |
Russell Ashley | Maryland Department of the Environment | russell.ashley@maryland.gov |
Janet Waldron | Massachusetts Department of Environmental Protection | Janet.Waldron@mass.gov |
April Lazzaro | Michigan Department of Environment, Great Lakes, and Energy | lazzaroA1@michigan.gov |
Brian Davis | Minnesota Pollution Control Agency | brian.m.davis@state.mn.us |
Ryan Ozment | Mississippi Department of Environmental Quality | rozment@mdeq.ms.gov� |
Tim Eiken | Missouri Department of Natural Resources | tim.eiken@dnr.mo.gov |
Terri Mavencamp | Montana Department of Environmental Quality | tmavencamp2@mt.gov |
Michael Behrens | Nebraska Department of Environment & Energy | michael.behrens@nebraska.gov |
Kevin Salls | Nevada Division of Environmental Protection | ksalls@ndep.nv.gov |
Eric Johnson | New Hampshire Department of Environmental Services | eric.d.johnson@des.nh.gov |
Kristina Merola | New Jersey Department of Environmental Protection | Kristina.Merola@dep.nj.gov |
Noel Hernandez | New Mexico Environment Department | noel.hernandez@env.nm.gov |
Jessica Hubbling | New Mexico Environment Department | jessica.hubbling@env.nm.gov |
Heide-Marie Dudek | New York State Department of Environmental Conservation | heidi.dudek@dec.ny.gov |
Michael Haseltine | North Carolina Department of Environmental Quality | mike.haseltine@ncdenr.gov |
Shannon Suggs | North Dakota Department of Environmental Quality | ssuggs@nd.gov |
Niki Lemin | Ohio Environmental Protection Agency | Nichole.Lemin@epa.ohio.gov |
Mike Kelley | Ohio Environmental Protection Agency | Michael.Kelley@epa.ohio.gov |
Steve Gunnels | Oklahoma Department of Environmental Quality | steven.gunnels@deq.ok.gov |
Latonya Jackson | Oregon Department of Environmental Quality | latonya.jackson@deq.oregon.gov |
Tim Barrick | Pennsylvania Deptartment of Environmental Protection | TBarrick@pa.gov |
Gloria Toro-Agrait | Puerto Rico Environmental Quality Board | gloriatoro@jca.pr.gov |
Paul Kulpa | Rhode Island Department of Environmental Management | paul.kulpa@dem.ri.gov |
Sara MacDonald | South Carolina Department Environmental Services | sara.macdonald@des.sc.gov |
John McVey | South Dakota Department of Agriculture & Natural Resources | john.mcvey@state.sd.us |
Ahmet Bulbulkaya | Tennessee Department of Environment and Conservation | ahmet.bulbulkaya@tn.gov |
Bill Shafford | Texas Commission on Environmental Quality | bill.shafford@tceq.texas.gov |
Lincoln Grevengoed | Utah Department of Environmental Quality | lgrevengoed@utah.gov |
Kimberly Caldwell | Vermont Department of Environmental Conservation | kimberly.caldwell@vermont.gov |
Kris McCandless | Virginia Department of Environmental Quality | kristopher.mccandless@deq.virginia.gov |
Sarah Wollwage | Washington State Department of Ecology | SARAH.WOLLWAGE@ECY.WA.GOV |
William Huggins | West Virginia Department of Environmental Protection | william.huggins@wv.gov |
Angela Carey | Wisconsin Department of Natural Resources | Angela.Carey@Wisconsin.gov |
Jules Feck | Wyoming Department of Environmental Quality | jules.feck@wyo.gov |
Program Contacts
Sandra Snyder (SC)
State Engagement Coordinator
Sabrina Heivilin
ITRC Project Manager